Specifications
| Parameter | Value |
|---|---|
| Weight | 0–200 kg, stated accuracy ±0.1 kg |
| Temperature | −20 to +50 °C, stated resolution 0.1 °C |
| Humidity, optional | 0–100%, resolution 1% |
| Pressure, optional | 50–950 mmHg, stated accuracy ±1 mmHg |
| Power | 1 or 2 18650 cells |
| Charging | USB Type-C or solar panel |
| Transmission | GSM, Wi-Fi, BLE |
| Local storage | microSD |
| Kit weight | approximately 0.5 kg |
Battery life depends on the device configuration, battery condition, GSM coverage, and number of SMS messages. With the recommended configuration, it is at least five months, but this duration is not guaranteed under all conditions.